Description
G&C / UTVs
TrailMaster Panther 550 EFI
Sold preassembled. Price and current availability on request.
Explore the details
Genuine supplier reference photos. Pictured color and equipment may differ from your requested configuration; images do not change with color preference.
Colors & configuration
Listed color choices: Red, Blue, Green, Camo. Current availability is confirmed with your quote.
Standard configuration
- Sold preassembled; assembly is not an optional extra.
Optional equipment
Optional items listed for this model family: Enclosure. Exact fitment and included equipment are confirmed before the quote is finalized; an item already included in the selected configuration is not added twice.
Specifications
| Engine Type | 4-stroke, single cylinder, liquid cooled |
|---|---|
| Displacement | 498.6cc |
| Bore & Stroke | 92 x 75 mm |
| Compression Ratio | 10.2:1 |
| Max HP | 34HP |
| Max Speed | 50 MPH |
| Nominal Power | 24 KW / 6300rpm |
| Starting System | Electric |
| Emission | EPA Certifacated |
| Transmission | Automatic, L-H-N-R, with locking differential |
| Driveline | Shaft Drive; 2WD-4 WD |
| Front Suspension | MacPherson |
| Rear Suspension | Dual A-ARM |
| Front Brake | Hydraulic Disc |
| Rear Brake | Hydraulic Disc |
| Front Tire | 26×9-14 |
| Rear Tire | 26×11-14 |
| Length | 120.6 inches |
| Width | 63.7 inches |
| Height | 80.7 inches |
| Wheelbase | 74 inches |
| Seat Height | 18.9 inches |
| Ground Clearance | 11.4 inches |
| Weight GW/NW | / 1386 lbs |
| Max Load | 1000 lbs |
| Fuel Capacity | 7.93 gal |
Published supplier reference values can vary by production revision. Confirm the exact vehicle specification and included equipment with your quote.




