Description
G&C / ATVs
Coolster 3050C Mini 110 Sport 6-inch
Sold preassembled. Price and current availability on request.
Explore the details
Genuine supplier reference photos. Pictured color and equipment may differ from your requested configuration; images do not change with color preference.
Colors & configuration
Listed color choices: Red, Blue, Black, Spider Red, Spider Blue, Spider Black, Camo Black, Camo Green, Camo Pink. Current availability is confirmed with your quote.
Standard configuration
- Sold preassembled; assembly is not an optional extra.
Optional equipment
No separately selectable accessory is confirmed here. Ask for the exact included-equipment list with your quote.
Specifications
| Model Number: | ATV-3050C |
|---|---|
| Engine Type: | Single Cylinder, 4-Stroke, Air-Cooled |
| Displacement: | 107cc |
| Max Torque: | 6.9N.m/6,500 ± 500r/min (N.m/r/min) |
| Max Power: | 4.8kW/8,000 ± 500r/min (kW/r/min) |
| Bore Stroke: | 52.4 x 49.5mm |
| Ignition: | CDI |
| Starting System: | Electric |
| Battery: | 12V, 4Ah |
| Clutch: | Automatic |
| Transmission: | Chain, Rear Wheel Drive |
| Brakes Front/Rear: | Drum/Hydraulic Disc |
| Tires Front/Rear: | 145/70-6, 145/70-6 (Both 10 PSI) |
| Fuel Capacity: | 0.54 gallons / 2.06L |
| Weight: | (G.W./N.W) 154 lbs/176 lbs |
| Max Load: | 145 lbs / 65 kg (rider, all cargo and accessories) |
| Wheelbase: | 850 mm |
| Dimensions: | 1,270 x 700 x 840 mm |
| Height to Seat: | 570 mm |
| Min. Ground Clearance: | 85 mm |
Published supplier reference values can vary by production revision. Confirm the exact vehicle specification and included equipment with your quote.




