Description
G&C / Scooters
TrailMaster Flash 50
Sold preassembled. Price and current availability on request.
Explore the details
Genuine supplier reference photos. Pictured color and equipment may differ from your requested configuration; images do not change with color preference.
Colors & configuration
Listed color choices: Red, Blue, Black. Current availability is confirmed with your quote.
Standard configuration
- Sold preassembled; assembly is not an optional extra.
Optional equipment
No separately selectable accessory is confirmed here. Ask for the exact included-equipment list with your quote.
Specifications
| Engine | 50cc Engine, 4 Stroke, Air cooled, Single cylinder |
|---|---|
| Displacement | 49.6cc |
| Maximum Power | 2.4/8000r/min |
| Start | Electric start/Kick Start |
| Ignition | CDIMax. Speed (m/h): 33 |
| Front Type Size | 3.5-10 |
| Rear Type Size | 3.5-10 |
| Wheels | Aluminum |
| Light Type | LED |
| Front brake type | Disc type |
| Rear brake type | Drum type |
| Fuel tank Capacity | 1.2 GallonDimension ((L×W×H)in): 73.2 X27.2 X 42.5Wheel base (in): 49.2Min. Ground Clearance (in): 3.93 |
| Seat Height | 29.53” |
| USB Port | Yes |
| Rear Box | Yes |
| Net Weight | 187 lbs. |
Published supplier reference values can vary by production revision. Confirm the exact vehicle specification and included equipment with your quote.




