Description
Mini XRS+ — Complete Technical Specifications
Detailed published specifications for the model family. Some measurements differ by model year or source; conflicting or unverified values are clearly noted.
| Engine | 163cc air-cooled four-stroke single-cylinder |
|---|---|
| Power | 5.5 hp at 3,600 rpm |
| Torque | 8 lb-ft at 3,600 rpm |
| Bore × stroke | 2.6 × 1.8 in |
| Top speed | 12.4 mph claimed |
| Climbing ability | 12° |
| Starting | Manual pull start |
| Battery | None |
| Oil | SAE 15W-40 |
| Carburetor | JF (RX) |
| Transmission | Automatic; no reverse |
| Drive | Chain, live axle, dual-wheel drive |
| Suspension | Front dual A-arm; rear oil-damped shocks |
| Brakes | Front none; rear disc |
| Tires | Front 4.10-6; rear 13×5-6 |
| Fuel | 1.2 US gal |
| Dimensions | 58.7 × 38.2 × 48.8 in |
| Wheelbase | 42.6 in |
| Clearance | 3.5 in |
| Seat height | 7.5 in |
| Weight | 176 lb net / 209 lb gross |
| Max load | 300 lb per current manufacturer page |
| Pedal adjustment | 30 in standard, 3 or 6 in shorter |
| Equipment | Two seats, safety belt, speed governor, rack-and-pinion steering |
Manufacturer & Technical References
View source specifications for Mini XRS+ · Assembly guides, owner manuals and parts documents
Specifications disclaimer: Model-year, engine and assembly variants may differ. Verify the serial-specific manufacturer specification sheet before purchase. Manufacturer performance figures are claims, not independently tested results.
Availability & Ordering
For current color, assembly, freight and final retail pricing, call (918) 564-3000. Online checkout remains disabled pending approval.


Reviews
There are no reviews yet.