Description
G&C / UTVs
TrailMaster Panther 550X EFI Power Steering
Sold preassembled. Price and current availability on request.
Explore the details
Genuine supplier reference photos. Pictured color and equipment may differ from your requested configuration; images do not change with color preference.
Colors & configuration
Listed color choices: Red, Blue, Green, Camo. Current availability is confirmed with your quote.
Standard configuration
- Sold preassembled; assembly is not an optional extra.
Optional equipment
Optional items listed for this model family: Enclosure. Exact fitment and included equipment are confirmed before the quote is finalized; an item already included in the selected configuration is not added twice.
Specifications
| Big off-road tires | F / R: 26 x9-14 / 26 x 11-14 |
|---|---|
| Engine Type | 4-stroke, single cylinder, liquid cooled |
| Displacement | 498.6cc |
| Compression Ratio | 10.2:1 |
| Max HP | 34HP |
| Bore & Stroke | 92(mm) & 75(mm) |
| Max Power and Crankshaft Speed | 24/6300kW/r/min |
| Max Speed | 50mph |
| Climbing Ability | 30 degrees |
| Ignition | ECU |
| Fuel System | EFI |
| Starting System | Electric |
| Battery | 12V 30Ah |
| Engine Oil | SAE 15W/40 |
| Transmission | Automatic, L-H-N-R, with locking differential |
| Drive Train | Shaft Drive; 2WD-4 WD: |
| Drive Mode | Four Wheel Drive, Front and Rear differential with lock |
| Suspension, F / R | Front MacPherson, Rear Dual A-ARM |
| Brakes, F / R | Both hydraulic brakes, Disc |
| Tires, F / R | 26 x 9-14 / 26 x 11-14 |
| Fuel Tank Capacity | 7.93 gallons |
| Wheels | Aluminum |
| Weight, N.W. | 1386 lbs |
| Max Load | 1000 lbs |
| Dump Bed Capacity | 550 lbs |
| Towing Capacity | 820 lbs |
| Wheelbase | 74” |
| OA L x W x H | 120.6”x63.7”x80.7” |
| Seat Height | 18.9” (From floorboard to seat) |
| Min Ground Clearance | 11.4” |
| Bump Bed Size | 48”X36.4”x11.8” |
Published supplier reference values can vary by production revision. Confirm the exact vehicle specification and included equipment with your quote.






